I'm a professional software developer with a strong interest in software engineering practices. My fascination with electronics and programming started early in the home computer age; I found a satisfying place in various open source projects, and I enjoy working in large, complex projects in a multi-cultural professional environment. With my commitment to the highest standards of quality and craft, I enjoy steadily improving on the code and watching the software grow and adapt.
Name: | Ingo Karkat |
Email: | |
Website: | https://ingo-karkat.de/ |
Date of birth: | April 20, 1976 |
Nationality: | German |
Personal: | Married, one daughter |
2022 - 2024 | Resilient TechEd GmbH Java- and Minecraft-Developer I've built up and lead the development team of Edutainment startup since their first beta release of the original prototype, established software engineering processes and automated testing, refactored core components and cloud infrastructure, adopted open source components and built features for the CodeQuest story-driven adventure to teach Python programming to students. |
2016 - 2021 | HPE OpsBridge (transferred to Hewlett Packard Enterprise, then merged with Micro Focus International plc) Software Development Engineer Within a small agile team, I've stripped down our grown management product for novel use in a hyperconverged appliance, then applied these optimizations to create the first containerized, service-oriented autonomous monitoring solution for Hybrid IT, and accompanied its central configuration and orchestration component through an intense phase of expansion, did technical support and maintenance for the entire product, and enabled the product installation in public cloud environments. |
2009 - 2016 | HP Software (reorganized from HP OpenView through acquisitions) Software Development Engineer In a development effort that encompassed the entire team, we built an integration component that both reused proven in-house components while implementing a modern Java-based web application with a Flex rich client UI. In addition to development, I contributed to the large effort with both on-site and off-site collaborators in the areas of requirements analysis, build optimization, and component installation. Then I've extended various components of the Operations management product with new functionalities both on HTML / Flex frontends and Grails backends, done long-term maintenance, increased robustness of code and builds through continuous refactoring, managed CI and defect backlogs, and extended test coverage. For several years, I've extended and maintained one of the most central components for content import and export (reaching practically fault-free quality), while also being engaged in various product areas, often also in a coordinating role with distributed teams. |
2008 - 2009 | parental leave took care of daughter Hannah for 12 months |
2005 - 2008 | HP OpenView ITSM Software Development Engineer Our team worked together with SAP to jointly design a web service interface for the exchange of helpdesk incidents between SAP Solution Manager and HP OpenView Service Desk. We implemented a prototype in Java, extended the support to a completely rewritten successor version, and finally ported our connector to another acquired service desk product. All of that was transitioned in beta-state to a team in China, which productized and released it as an implementation service offered by HP Consulting. |
1999 - 2006 | HP OpenView Application Management Software Development Engineer Reinforced a diverse team by contributing to the porting effort of an SAP monitoring plugin from an HP-UX / Solaris management server to Windows NT, building on MFC, DCOM and a Unix-centric tool set. I identified and split off a reusable component, which was then used by other teams located around the world. I led the development of that component for 5 and contributed to the SAP-SPI for 7 releases before both were transitioned to Slovenia and India, respectively. |
1996 - 1999 | Hewlett-Packard GmbH Student of Information Technology Internships and project work in IT, medical, und software QA during my dual course of studies, in between semesters. |
1992 | Rohde Electronic GmbH High School Student Two-week internship at a small IT service provider during which I helped install Local Area Networks at various SMBs, assembled and installed PC components. |
1999 | Graduate Engineer (Diplom-Ingenieur (BA)) Information Technology grades: theoretical 1.5; practical 1.7 1 diploma thesis at HP OpenView Business Unit - Software Test Support: Development of a library and environment for automated system tests with the test management system TestExpert for client-server applications of the HP OpenView product family. |
1998 | Engineer Assistant (BA) grades: theoretical 1.4; practical 1.3 1 assistant thesis at HP Patient Monitoring Division R&D: Design and implementation of a voice control prototype for the HP patient monitor, with emphasis on the communication between PC and device. |
1996 - 1999 | Student at Berufsakademie Stuttgart Information Technology, specialization networking and media Dual course of studies in conjunction with a practical trainee program and internships at Hewlett-Packard GmbH in Böblingen |
1986 - 1995 | High School at Einstein-Gymnasium in Rheda-Wiedenbrück graduation in mathematics, chemistry, English, history average grade: 1.7 1 |
Ingo Karkat; as of 05-Aug-2024